Hole In One Registry of Australia
The Hole in One Registry of Australia is the nation's official historical registry of holes-in-one. The Registry is devoted to preserving history with each hole-in-one made, and recording the significance of the achievement as a historical record. There are no registration fees or dues associated with registering.
For those who have accomplished this great feat, you have the opportunity of purchasing a framed Hole In One Certificate, as a record of you your special day.
View Hole in One Achievers
* Dear golfer when filling out your details to maintain the integrity of the Registry, please do not use caps and follow the layout as per rest of the Registry.
Please insert only one Partner: Once your registration has been submitted, it will be reviewed by administrator for approval and wil be upload to registry.
Don't forget, you can purchase an attractive framed certificate of your wonderful achievement for posterity.
Click here http://www.golfzone.com.au/hole-in-one-certificate.html .
Thank You.
Victoria
| Name | Event Date | Golf Club | Metres | Club Used | Hole # | Partner |
|---|---|---|---|---|---|---|
| Sean Lyons | 27/05/2005 | Yarra Yarra | 120 | 9 Iron | 0 | Mathew McMcNally |
| Sean Lyons | 13/02/2004 | Cheltenham | 110 | P/W | 0 | John Lyons |
| Sean Lyons | 23/03/2005 | Cheltenham | 110 | P/W | 0 | Norm Oldham |
| John Lyons | 19/07/2008 | Cheltenham | 148 | 6 Iron | 0 | Sam Letourneau |
| Maurie Lyons | 18/01/2001 | Long Island | 130 | 9 Iron | 0 | Jack D'Arcy |
| Peter Vassallo | 30/04/2002 | Cruden Bay (Scotland) | 165 | 7 Wood | 0 | Greg Gilson |
| Peter Vassallo | 16/02/2005 | Yarra Yarra | 118 | 7 Iron | 0 | Kevin McDermott |
| Gennaro Perna | 15/03/2005 | Yarra Bend | 100 | P/W | 0 | Peter Hince |
| Adrian Magazzu | 26/03/2000 | Gisborne |
176 | 5 Iron | 0 | Suzanne Heffernan |
| Newton Chan | 12/01/2007 | Metropolitan |
131 | 7 Iron | 0 | John Nevin |
| Linton Jaffe | 10/02/2007 | Tirhatuan |
136 | 6 Iron | 0 | Marilyn Bouwnmeester |
| Peter Gosden | 01/12/2005 | Heidelberg |
125 | 7 Iron | 0 | Keith Bowen |
| Gary Tierney | 04/03/2007 | Heathcote |
130 | 8 Iron | 0 | Peter Barter |
| Michael Samson(7 Years) | 25/01/2007 | Waverley P& Putt | 41 | P/W | 0 | Jason Kolenda |
| Kim Chittenden | 22/03/2000 | Henry Chapman G.C. (Harare Zim) | 178 | 7 Iron | 0 | Lex Harley |
| Kim Chittenden | 04/04/2007 | Devil Bend | 135 | P/W | 0 | Scott Chittenden |
| Tom Byrt | 11/09/2004 | Woodend |
102 | 7 Iron | 0 | Stan Fox |
| George Evans | 13/07/2002 | Rosebud.C.C E.Course | 168 | 5 Wood | 0 | Bill Holmes |
| Garry Shaw | 30/06/2007 | Dorset G.C. | 242 | Driver | 0 | Peter Browne |
| John Markoski | 24/03/1996 | Altona Lakes | 157 | 5 Iron | 0 | J.Lucasani |
| John Markoski | 15/01/2001 | Altona Lakes | 134 | 9 Iron | 0 | Andrew Bait |
| John Markoski | 02/09/2004 | 13th Beach | 129 | 9 Iron | 0 | D.Mitrevski |
| Helen Grant | 30/11/2005 | Rossdale | 101 | 7 Iron | 0 | Margaret Costello |
| David Hicks | 31/08/2007 | Beacon Hills | 139 | 7 Iron | 0 | Brian Czempinski |
| Spencer Lamb | 20/10/2007 | Jubilee | 145 | 6 Iron | 0 | Nigel Cooper |
| Peter Bambra | 06/11/2007 | Waterford Valley | 178 | 5 Iron | 0 | Mark Hyde |
| PamVan Huizen | 22/10/2007 | Kialla | 131 | 3 Wood | 0 | Rhonda Lewis |
| Graham Voss | 08/12/2007 | Keysborough | 148 | 5 Iron | 0 | Peter Hogan |
| Graham Voss | 25/02/2009 | Keysborough | 177 | 5 Wood | 0 | Charles Pressley |
| Robin Knowles | 06/10/1999 | Dorset | 132 | 5 Iron | 0 | Bruce Dobson |
| Robin Knowles | 13/10/1999 | Dorset | 175 | 3 Iron | 0 | Bruce Dobson |
| Dianne Rushbrook | 09/08/2006 | Sandringham | 115 | 5 Iron | 0 | Jacqui Keys |
| Steve Ferrif | 21/11/2004 | Patterson River | 150 | 5 Iron | 0 | Gordon Holland |
| Peter Neal | 06/04/2008 | Eastwood | 182 | 5 Wood | 0 | Chris Donehue |
| Graham Holmes | 06/04/2008 | St Andrews Beach | 169 | 8 Iron | 0 | Glen Cowden |
| Gary Reed | 19/04/2008 | Rosebud Nth.Course | 128 | 9 Iron | 0 | Tony Callahan |
| Matthew McKenna | 21/03/2008 | Malvern Valley | 141 | 8 Iron | 0 | Geoff Styler |
| Paul Davis | 05/05/2008 | Yarrambat Park | 155 | 6 Iron | 0 | David Taylor |
| George Let | 16/05/2008 | Kingswood | 140 | 7 Iron | 0 | Rick Clohessy |
| Jim Roger | 10/05/2008 | Commowealth | 130 | 5 ron | 0 | Rob Massina |
| John Schlegel | 12/03/2008 | Cobram / Barooga | 153 | 7 Iron | 0 | Simone Schlegel |
| Alf Slingsby | 09/09 2008 | Glen Waverley | 136 | 4 Wood | 0 | Peter Hill |
| Mick Cussen | 28/09/1998 | Warragul | 160 | 7 Iron | 0 | Bob Bird |
| Ryan Whyte | 29/12/2007 | Flinders | 203 | 3 Wood | 0 | Indie Garewal |
| Jye Boyle ( Age 12) | 26/11/2008 | Queenscliffe | 131 | Driver | 0 | Elenore Cociani |
| Brad Allen | 28/11/2008 | Mt.Martha | 250 | Driver | 0 | Brett Stevens |
| David Morawetz | 28/11/2008 | Albert Park | 121 | 7 Iron | 0 | James McCaughey |
| Peter Furborough | 05/12/2008 | Cheltenham | 110 | 9 Iron | 0 | Norm Oldham |
| Robin Knowles | 11/11/2008 | Croydon | 141 | 5 Wood | 0 | Joe Cosgrove |
| Cameron Roulston | 03/01/2009 | Axedale | 130 | 7 Iron | 0 | Allan James |
| Carmel Mooney | 24/11/2005 | Woodonga | 110 | 4 Rescue | 0 | Val Ogden |
| Carmel Mooney | 12/07/2008 | Woodonga | 110 | 4 Rescue | 0 | Annette Strain |
| Graham Morgan | 20/12/2008 | Long Island | 130 | 8 Iron | 0 | John Field |
| Phil Ramsay | 19/11/2008 | Cape Shank | 193 | 3 Wood | 0 | Bruno Auello |
| Steve Woodward | 14/02/2009 | Kingston Links | 156 | 6 Iron | 0 | Mark McQuinn |
| Justin Hoggan | 07/01/2009 | Portland | 127 | 8 Iron | 0 | Ross Kester |
| Ron Nocentini | 28/09/2008 | Centenary Park | 198 | 3 Iron | 0 | Vijay Nair |
| Stephen Donovan | 15/08/1989 | Avenel | 135 | 4 iron | 0 | Paul Nichols |
| Geoff Tiller | 01/10/2001 | Oakleigh | 135 | 6 Iron | 0 | John Neander |
| Glen Hall | 28/10/2006 | Kialla | 120 | 8 Iron | 0 | Barry Thorpe |
| Alan Parker | 01/08/2009 | Ivanhoe | 141 | 7 Iron | 0 | Peter Smith |
| Robert Yeung | 03/10/2009 | Glen Waverley | 139 | 6 Iron | 0 | Billy Chung |
| Debbie Fowle | 29/12.2009 | Sandhurst - Champions | 197 | Driver | 0 | Jean Templeton |
| Robert Ryan | 29/12/2009 | Woodonga | 166 | 7 Wood | 0 | Tom Ryan |
| Lou Razzi | 23/01/2010 | Yarra Bend | 112 | 8 Iron | 0 | Peter Howard |
| John Kiriazidis | 05/04/2010 | Ivanhoe | 139 | 9 Iron | 0 | P. Pandelopoulos |
| Michael Wright | 28/05/2010 | St. Andrews Beach | 136 | 8 Iron | 0 | Bill Mann |
| Bill Bartlett | 24/08/2010 | Maryborough | 146 | 7 wood | 1 | Ron Giles |
| John Gerard Rogan | 08/10/2009 | Rosebud Country Club, East course | 151 | 6 iron | 0 | Doug Ronald |
| Richardf Hikisz | 12/12/2009 | Lang Lang Golf club | 160 | 5 iron | 1 | P Sellers |
| Vincent Jugowitz | 21/01/2009 | Rosebud Country Club | 151 | 6 iron | 0 | John Richardson |
| Vincent Jugowitz | 09/01/2010 | Rosebud Country Club | 171 | 16 rescue | 0 | Peter Graham |
| Chris Bussau | 20/11/2000 | Frankston (Millionaires) | 122 | 8 Iron | 0 | Frank Peacock |
| Sid Masilamani | 19/11/2010 | Malvern Valley | 132 | 7 iron | 0 | Geoff Styler |
| Geoff Tobin | 18/02/2011 | Northern Golf Club Glenroy | 139 | 7 Iron | 0 | Leo McCarthy |
| Steve Khatib | 10/10/1993 | Kooringal | 190 | 1 iron | 0 | Kooringal Open Amateur |
| Stuart Weir | 27/02/2011 | Elcho Park Golf Club | 138 | 7 Iron | 0 | Corey (Maggot) Russell |
| Robert Hobbs | 23/01/2010 | The Dunes (Cups) | 74 | 9 iron | 0 | Dillon Hobbs |
| Robert Hobbs | 23/01/2010 | The Dunes (Cups) | 74 | 9 iron | 0 | Dillon Hobbs |
| Mark Ostler | 30/01/2011 | Lang Lang | 150 | 4 Iron | 0 | Fred Hodges |
| Joe Fittipaldi | 16/10/1998 | Malvern Valley | 138 | 6 iron | 1 | Robert Allen |
| Peter Sproules | 15/03/2003 | Talbot | 160 | 5 Iron | 0 | Ian Hart |
| Anthony Atkinson | 31/05/2011 | Ballarat golf club | 151 | 5 iron | 0 | Tyler Atkinson |
| Ashley Tasker | 22/07/2011 | Keysborough | 148 | 7 Iron | 0 | Thomas, Graeme |
| David Sketcher | 30/07/2011 | Wattle Park | 151 | 4 Hybrid | 0 | Ron dePaiva |
| Will Hamilton | 27/08/2011 | Flinders Golf Club | 130 | 9 iron | 0 | Hugh Docker |
| Dean Rigney | 27/08/2011 | Raaf Williams Laverton | 166 | 6 iron | 0 | Terry Edwards |
| Ryan Newstead | 28/08/2011 | Kingston Links | 128 | 8 Iron | 1 | Robbie. |
| Diane Sullivan | 10/09/2011 | Drouin Golf & Country Club | 116 | 8 iron | 0 | Peggy Hocking |
| Farhad Rusi Dubash | 05/09/2010 | Woodlands Golf Club | 139 | 5 Iron | 0 | Don Urwin |
| Lloyd GAO | 22/10/2011 | The Dunes Golf Links | 135 | P/W | 0 | Michael LU |
| Linda Nguyen | 27/10/2011 | Yerring Medow Croydon | 120 | 7 wood | 0 | Douglas Nguyen |
| Simon Carroll | 27/10/2011 | Ringwood | 150 | 4 Iron | 0 | Michael Nolan |
| Peter Barnard | 01/11/2009 | Yering meadows /croydon golf club | 195 | 4 iron | 0 | Glen barnard |
| Andrew Watson | 10/01/2003 | Yarrambat Park G.C | 162 | 5 Iron | 0 | Enzo Sciacca |
| Paul Russell | 30/10/2011 | trentham golf club | 147 | 6 Iron | 0 | Kristian Hanggong |
| Christine Horwood | 20/09/2011 | Keysborough | 170 | Driver | 0 | Kerry Pressley |
| Adam Churchward | 12/11/2011 | Burnley G.C | 148 | 5 Iron | 0 | Adrian Wingate |
| Russell Clarke | 31/07/2010 | East Malvern | 145 | 6 Iron | 7 | Gary Ritchens |
| Graham Voss | 10/12/2011 | Keysborough | 146 | 3 Hybrid | 3 | John Morton |
| Tim Kwasny | 16/12/2011 | Tirhatuan Lakes GC | 143 | 8 Iron | 10 | Damian Kot |
| Stephen Lyons | 05/11/1996 | Centenary Park | 155 | 5 Iron | 2 | Mick Remy |
| Mary-Ann Hollyfield | 05/02/2012 | Brighton | 127 | 6 iron | 13 | Janet Glass |
New South Wales
| Name | Event Date | Golf Club | Metres | Club Used | Hole # | Partner |
|---|---|---|---|---|---|---|
| Steve Delkou | 24/07/2010 | Richmond G.C. | 167 | 4 iron | 0 | Peter Gardiner |
| Annette Robinson | 04/05/2010 | Cumberland Country Golf Club | 115 | 4 Hybrid | 0 | Sandra Bannerman |
| Robert Walker | 30/07/2008 | Deniliquin Golf Club | 173 | 5 Iron | 0 | Paul Dix |
| Ken Tucker | 11/12/2006 | Dunheved Golf Links | 146 | 4 Iron | 0 | Craig Wood |
| Peter Blume | 20/07/2002 | Cabramatta | 145 | 6 Iron | 0 | Bob Morrow |
| Peter Blume | 20/10/2007 | Cabramatta | 145 | 6 Iron | 0 | Graeme Melham |
| Gary Brown | 01/09/2000 | Roseville | 140 | 6 Iron | 0 | Ian Ferguson |
| Gary Brown | 22/11/2006 | Killara | 150 | 5 Iron | 0 | Dr.Steven Judd |
| Ted Robinson | 31/01/2007 | Beverley Park | 149 | 7 Iron | 0 | Bruce Banning |
| Mark Dooley | 19/11/2006 | Boomerang | 75 | S/W | 0 | Ben Langshaw |
| Con Panas | 29/06/2002 | Hurstville | 135 | 8 Iron | 0 | Steve Prevezanos |
| Rod Charman | 26/01/2002 | Wollongong | 137 | P/W | 0 | Tom Ward |
| Stephen Paxman | 01/04/2007 | Studley Park | 161 | 7 Wood | 0 | Mark Phillips |
| Mark Dimond | 27/12/2006 | Georges River G.C. | 145 | 6 Iron | 0 | A.Guest |
| Robert Burns | 06/07/2007 | Mangrove Mountain | 138 | 6 Iron | 0 | Peter Gamblin |
| Gary Cheng | 06/08/2007 | Cabramatta | 119 | 8 Iron | 0 | Gary Brough |
| Graeme Tearall | 17/03/2007 | Gosford | 142 | 7 Iron | 0 | Phil Carter |
| Graeme Tearall | 01/09/2007 | Gosford | 174 | 4 Iron | 0 | Phil Carter |
| Matt Kneipp | 20/10/2007 | Gordon | 115 | 8 Iron | 0 | Cory Watts |
| Steve Banks | 20/10/2007 | St.Georges Basin | 163 | 7 Iron | 0 | Eddie Highley |
| Fae Lloyd | 03/10/2007 | St.Georges Basin | 136 | Driver | 0 | Ron Hancock |
| Suren Vyagurunathar | 10/11/2007 | Cypress Lakes | 137 | 6 Iron | 0 | Mike Kenny |
| Robert Kelly | 24/11/2007 | Everglades | 158 | 5 Iron | 0 | Paul Goodwin |
| Adam Yates | 28/01/2008 | Bathurst | 190 | 4 Iron | 0 | Kirk Yates |
| Frank Simper | 14/01/2008 | Chatswood | 135 | 6 Iron | 0 | Paul Murphy |
| Dianne Hoschke | 29/01/2008 | Bayview | 112 | 7 Iron | 0 | Pam Byrnes |
| Stephen Griffiths | 13/11/2000 | Jamberoo (Old) | 132 | 9 Iron | 0 | Ian Lewis |
| Stephen Griffiths | 30/01/2008 | Jamberoo | 155 | 6 Iron | 0 | Peter Brown |
| Sharon Thompson | 06/03/2008 | Australian | 102 | 8 Iron | 0 | Caroline McMahon |
| Michael Lau | 30/04/2008 | Concord | 150 | 7 Wood | 0 | Jimmy Lim |
| Renate Boulter | 12/06/2008 | Tathra Beach | 136 | 9 Wood | 0 | Colleen Bennett |
| Lorna Taylor | 16/07/2008 | Gloucester C.C. | 139 | 3 Wood | 0 | Ann Mullen |
| John Roberts | 27/07/2008 | Toukley | 125 | 8 Iron | 0 | Les Pursehouse |
| David Vorstenbosch | 25/07/2008 | Rosnay | 120 | 8 Iron | 0 | Paul McDermid |
| Frank Fuchs | 01/09/2008 | Belmont | 166 | 5 Wood | 0 | Barry Gardiner |
| Andrew Rogers | 06/09/2008 | Teven | 154 | 8 Iron | 0 | Stuart |
| Robert G Rowland | 06/09/2008 | Bonnie Doon | 145 | Driver | 0 | Zoltan Keri |
| Geoffrey A. Reid | 20/09/2008 | Murfield | 140 | 4 Rescue | 0 | Jason Reid |
| Walter Rusconi | 15/10/2008 | Terrey Hills | 55 | 9 Iron | 0 | Rosemarie Rusconi |
| Joe Hassarati | 22/10/2008 | Riverside Oaks | 146 | 4 Iron | 0 | Michael Lee |
| Liz Haddon | 27/03/2001 | Bathurst | 121 | 7 Wood | 0 | Chris Burke |
| Ivan Pankiw | 31/07/2008 | Cabramatta | 145 | 6 Iron | 0 | Denis Payne |
| Matt Herbert | 25/10/2008 | Asquith | 160 | 7 Iron | 0 | Robert Shaw |
| Wing Ip Lau | 02/11/2008 | Gordon | 115 | 8 Iron | 0 | Alan Lee |
| Peter Jones | 05/12/2008 | Jamberoo | 102 | P/Wedge | 0 | John Crocket |
| Douglas Doggett | 26/10/2008 | Toronto | 136 | 7 Iron | 0 | John Whelan |
| Doug Gerard | 27/12/2008 | Grose River | 158 | 6 Iron | 0 | Paul Gerard |
| Mark Merlino | 14/12/2008 | Toukley | 122 | 9 iron | 0 | Michael Fell |
| Bunito Wangsa | 14/12/2007 | Camden Valley | 180 | 5 Wood | 0 | Patrick Wangsa |
| Steven Banks | 24/01/2009 | St.Georges Basin | 115 | S/Wedge | 0 | Phil Longbottom |
| Peter Westwood | 31/01/2009 | Muirfiled | 150 | 5 Iron | 0 | Ken Morton |
| Lindsay Trimble | 19/01/2009 | Byron Bay | 155 | 8 Iron | 0 | John Zaat |
| Kenneth Anderson | 26/01/2009 | Jubilee | 146 | 3 Iron | 0 | Des. J. Teis |
| Gareth Timbs | 17/01/2009 | Cumberland C.C. | 173 | 4 Iron | 0 | Anthony Fuda |
| Robert Kelly | 11/03/2009 | Everglades C.C. | 133 | 8 Iron | 0 | Robert Harris |
| Wendy Mason | 03/06/2007 | Sawtell | 113 | 5 Iron | 0 | Phil Forrest |
| Max Bryant | 25/04/2009 | Merewether | 155 | 6 Iron | 0 | Tony Stone |
| Glenn Whiteford | 09/04/2009 | Kiama | 137 | 5 Iron | 0 | Tony Datch |
| Robin Hosking | 01/05/2009 | Concord | 131 | 3 Rescue | 0 | Jan Jarvis |
| Brendan Jory | 22/02/2009 | Marsden Park | 151 | P/ Wedge | 0 | David Jory |
| David Jory | 28/07/2009 | Dunheved | 164 | 3 Hybrid | 0 | Damien Rodgers |
| Veronica Coman | 26/08/2009 | Bega | 142 | 3 Wood | 0 | Carol Stege |
| Oskar Nemme | 01/11/2009 | Mollymook | 135 | 7 Iron | 0 | Douglas Treloar |
| Frank Simper | 01/01/2010 | Killara | 125 | 6 Iron | 0 | Graham Robinson |
| Brent Hedges | 17/01/2010 | Kooindah Waters | 142 | 8 Iron | 0 | Wendy Hedges |
| Max Collins | 12/01/2010 | Bondi Beach | 134 | 9 Iron | 0 | Shannan Keen |
| Mark Gray | 24/04/2010 | Terrey Hills | 53 | 9 Iron | 0 | Rosemarie Rusconi |
| Jackie Rider | 22/05/2010 | Rosnay | 120 | 6 Iron | 0 | Graham Johnstone |
| Wayne Popplewell | 29/05/2010 | Richmond | 147 | 7 Iron | 0 | Steve Delkou |
| Mitsue Ishizaki | 09/05/2010 | Hudson Park | 97 | 6 Iron | 0 | Mika Watanabe |
| Noel Jones (88Yrs) | 09/09/2008 | Barnwell Park | 145 | 3 Wood | 0 | Joe Babon |
| David Happ | 11/08/2010 | Parramatta | 172 | Hybrid 17 deg. | 0 | George Oakes |
| Gail Hardie | 05/09/2010 | Liverpool Golf club | 114 | 8 iron | 0 | Sally Kelly |
| Mike Cohen | 09/09/2010 | Balgowlah Golf Club | 100 | Gap Wedge | 1 | G Jones |
| Gary Daniels | 14/02/1980 | Chatswood 16th | 144 | 6iron | 0 | Tim Jenkins |
| Peter Moore | 05/10/2010 | Twin Creeks | 179 | 5 iron | 0 | Adam Brissenden |
| Grant Wilson | 10/01/2009 | Yarrawonga Lakes | 173 | 6 Iron | 0 | David Aylmer |
| Derek Joy | 18/03/2010 | Cumberland Country Golf Club | 135 | 8 Iron | 0 | Ron Smith |
| Julie Jones | 26/04/2010 | Northbridge | 133 | 9 iron | 0 | Merv Jones |
| Elise Taylor | 04/03/2010 | Sugar Valley | 100 | 5 Iron | 0 | Gwen Gray |
| Peter Chapman | 27/11/2010 | Charlestown | 145 | 6 iron | 0 | Peter Franks |
| Debbie Byrnes | 14/11/2010 | Shoalhaven Heads | 190 | 3 Wood | 0 | J Byrnes J Gough |
| Wendy McCulloch | 05/09/2010 | Quirindi RSL | 112 | 5 iron | 0 | Tim Clarke |
| Delaine Short | 05/10/2010 | Quirindi RSL | 112 | 4 iron | 0 | Bob Atchison |
| Janice Daniels | 03/07/2003 | Quirindi RSL | 112 | 3 wood | 0 | Ruth Osborne |
| Beverley Wilson | 04/07/2007 | Northbridge | 116 | 6 iron | 1 | Joy Mc Dermott |
| jackie potter | 04/08/2010 | Northbridge | 107 | 7 iron | 0 | beverley wilson |
| Nathan Smith | 07/12/2008 | Windsor Country Golf Club | 130 | 9 iron | 0 | Mitch Lakeman |
| Casie Leuenberger | 02/12/2010 | Rustenberg, South Africa | 156 | 3 Wood | 0 | John Leuenberger |
| chris john | 18/11/2010 | toronto country club | 135 | 7 Iron | 0 | John Duclos |
| arthur asciak | 14/10/2005 | everglades | 115 | pw | 0 | peter wright |
| frank pomfret | 12/03/2011 | turosshead | 132 | 8 | 0 | kevin dukes |
| Erich Riesinger | 06/03/1998 | Walgett Sports Golf Club | 155 | 5 iron | 0 | Brad Folley |
| Al Mendoza | 15/05/2011 | Kogarah | 165 | 3 Wood | 0 | G Walsh, A Lee |
| Simon Graham | 15/04/2011 | The Coast | 145 | 6 Iron | 0 | Robert Graham |
| Lee Henderson | 08/07/2011 | Eastlake G.C | 136 | 8 Iron | 0 | David Henderson |
| Katherine Davies | 16/07/2011 | Shellharbour Links | 88 | PW | 1 | P Andersen |
| David Stevenson | 21/05/2011 | Parkes | 138 | 7 iron | 1 | Glen Buesnell |
| David McCowan | 13/08/2011 | Norfolk Island Golf Club | 120 | 9 Iron | 0 | Bruce Kelly |
| In Lee | 05/02/2011 | Canterbury GC | 103 | 9 iron | 1 | John Pak |
| In Lee | 27/05/2011 | Auburn GC | 87 | P/W | 1 | Joshua Kim |
| Christine Marks | 23/09/2011 | Cammeray | 135 | 6 iron | 0 | Margaret Koeninger |
| David Simmonds | 26/09/2011 | Moore Park Golf Club | 140 | P/W | 0 | Michael Hanaghan |
| Dave Baird-Watson | 01/10/2011 | Mullumbimby | 129 | 3 Hybrid | 0 | Mark Hartley |
| Gary Hunter | 10/09/2011 | Wentworth Falls G.C | 182 | 24deg. rescue | 0 | Ron Hood |
| Justin Prisk | 18/10/2011 | Oatlands | 147 | 9 Iron | 0 | Niel Everett |
| Peter Tumata | 22/10/2011 | Bonville | 169 | 5 iron hybrid | 0 | Michael TeHira |
| Liz McGee | 30/10/2011 | Boomerang | 155 | Driver | 0 | Janice Meers |
| Bruce Roberts | 06/11/2011 | Lynwood Country Club | 14 | 8 iron | 1 | Peter Burley |
| Tim Whitehead | 11/07/1987 | Ballina | 138 | 9 | 1 | Craig Squires |
| Phil Rolfe | 25/10/2011 | Carnarvon | 162 | 5 iron | 0 | Kev Penelson |
| Sue Nicholson | 26/11/2011 | Thurgoona | 128 | 7 iron | 0 | Heather Cassidy |
| leonie dehnert | 03/12/2012 | tumut | 131 | 7 wood | 0 | keith dehnert |
| Colin Dyson | 10/12/2011 | Marrickville | 168 | 4 hybrid | 12 | Terry Sweeney |
| Michael Blackmore | 07/12/2011 | Muree, Raymond Terrace | 184 | 3 wood | 3 | Dennis Godwin |
| Wayne Popplewell | 10/12/2011 | Richmond G.C. | 165 | 5 iron | 12 | Steve Delkou |
| Luke Robbins | 21/12/2011 | Barnwell park | 80 | 52 deg.wedge | 8 | Robert Luck |
| Ian Edwards | 25/04/1990 | Pymble | 169 | 2 Iron | 8 | Wal Edwards |
| Steven Hing | 14/01/2012 | The Lakes | 157 | 7 iron | 15 | Terry Velkou |
| Tim Cheal | 22/05/2010 | Twin Creeks | 147 | 6 iron | 17 | Paul Williams |
| Noel Guillaume | 09/02/2012 | Glenmore Heritage Valley | 145 | 7 Iron | 9 | Paul Groves |
Queensland
| Name | Event Date | Golf Club | Metres | Club Used | Hole # | Partner |
|---|---|---|---|---|---|---|
| Peter Morgan | 06/01/2007 | Stanthorpe | 185 | 4 Iron | 0 | Angelo Maugeri |
| Ian Morris | 25/10/2003 | Oakwood Park | 123 | 7 Iron | 0 | Bill Burnes |
| Ron Jackson | 25/05/2006 | Wynnum | 108 | P/W | 0 | Neil Playford |
| Trevor Hawkins | 08/10/2000 | Pine Rivers | 154 | 5 Iron | 0 | Warren Hume |
| Greg Coad | 30/12/2006 | Mackay | 117 | P/W | 0 | Mathew Miller |
| Craig Tetlow | 22/04/2007 | Hervey Bay | 170 | 4 Iron | 0 | Cliff Searle |
| John Buckley | 08/07/2007 | Moranbah | 138 | 8 Iron | 0 | L.Gersekowski |
| Douewe | 14/10/2007 | Headland | 158 | 4 Iron | 0 | John Bourke |
| Wayne Johansson | 26/01/2000 | Parkwood Int | 155 | 5 Iron | 0 | Allen Young |
| Max McAuley-White | 28/09/1999 | Nudgee | 114 | P/Wedge | 0 | Peter Southwell |
| Rusty Holm | 27/11/2007 | Cairns | 140 | 7 Iron | 0 | Jim Sackley |
| Anthony Bleeker | 15/10/2006 | Gailes | 114 | P/Wedge | 0 | Craig Simmons |
| Gavin Williams | 20/01/2008 | Virginia | 137 | 9 Iron | 0 | Ross Whitehead |
| Sue Coutts | 05/01/2008 | Keperra | 130 | 5 Wood | 0 | Terry Quirk |
| Gary Heslop | 19/01/2008 | Sandgate | 150 | 5 Iron | 0 | John Stringfellow |
| Michael Ballard | 15/02/2008 | Albany Links | 95 | P/W | 0 | Steve Atkinson |
| Colin Galbraith | 25/02/2008 | Wynnum | 111 | P/W | 0 | Keith Haddon |
| Russell Isaac | 08/12/2006 | Pacific | 120 | P/W | 0 | Garry Moo |
| Gary Sue See | 09/04/2008 | Pacific | 166 | 5 Iron | 0 | Russell Isaac |
| Greg Floyd | 09/05/2008 | Hills International | 214 | 3 Wood | 0 | Ken Morgan |
| Meg Chadwick | 27/03/2008 | Bribie Island | 128 | Driver | 0 | Barbera West |
| Neville Moo | 18/05/2008 | Gainsborough Greens | 142 | 3 Wood | 0 | Fred Greaves |
| Ken Robertson Snr. | 26/06/2008 | Mackay | 129 | 6 Iron | 0 | Richard Goldup |
| Ian Bloom | 21/08/2008 | Craignish | 109 | P/W | 0 | Geoff Bramley |
| Colleen Hurst | 19/08/2008 | Mackay | 140 | 5 Wood | 0 | Ray Kalina |
| Margaret Dennett | 14/09/2008 | Bundaberg | 127 | 9 Wood | 0 | Gai Christu |
| Tony Pickford | 20/09/2008 | Peregian Springs | 186 | 3 Wood | 0 | John Klatt |
| Gregory Saunders | 27/09/2008 | Virginia | 137 | 7 Iron | 0 | Todd Cogill |
| Shane Gundry | 30/09/2008 | Bay Islands | 143 | 7 Iron | 0 | John Pratsch |
| Wayne Offer | 25/10/2008 | Rosewood | 171 | 4 Iron | 0 | Geoff Woodrow |
| Steve Dickson | 29/11/2008 | Tin Can Bay | 150 | 4 Iron | 0 | Laurie Raeburn |
| Tracey Hardie | 03/01/2009 | Horton Park | 142 | 5 Rescue | 0 | Lea Garner |
| Tracey Hardie | 04/01/2009 | Horton Park | 100 | 9 Iron | 0 | Judi Johnson |
| Tim Chng | 10/01/2009 | Oxley | 175 | 6 Iron | 0 | Ken Chee |
| Graeme Udy | 12/01/2009 | Oxley | 151 | 5 Iron | 0 | Bill Tinney |
| Kathy Downey | 13/01/2009 | The Glades | 108 | 9 Wood | 0 | Dyanne Buck |
| Kenneth Anderson | 26/01/2009 | Gatton - Jubilee | 146 | 3 Iron | 0 | Des.J.Teis |
| John Lowrey | 22/01/2008 | Craignish | 142 | 5 Wood | 0 | Pam Vella |
| John Morris | 07/03/2009 | Sandy Gallop | 139 | 7 Iron | 0 | Graham Lever |
| Paul Gurieff | 23/03/2009 | Ashgrove | 138 | 9 Iron | 0 | Maurice Hand |
| Brad Jacobs | 09/02/2009 | Ipswich | 98 | P/Wedge | 0 | Warren Hastie |
| Raymond Isaac | 16/08/2008 | Redland Bay | 158 | 6 Iron | 0 | Steve Guy |
| Barry Holt | 08/05/2009 | Pine Rivers | 152 | 3 Wood | 0 | Barry Stubbs |
| Grant Anderson | 15/05/2009 | St Lucia | 166 | 5 Iron | 0 | Blair McDade |
| Richard Croxford | 25/02/2007 | Chapman (Harare,Zim.) | 210 | 5 Iron | 0 | Emmanual Ortega |
| Dennis Allen | 06/08/1993 | Royal Swazi Golf Club | 130 | 9 Iron | 0 | Brian Wilkinson |
| Dennis Allen | 28/08/1993 | Crown Mines | 190 | 5 Wood | 0 | David Baird |
| Dennis Allen | 28/10/2006 | Southport | 185 | 4 Iron | 0 | Peter Estment |
| Aileen Buckley | 08/08/2009 | Maryborough | 105 | 6 Iron | 0 | Judy Neilsen |
